P S Developer Logo
top banner
 
splendour splendour vastu smrudhi vastu ratna upcoming upcoming
banner for project
 
 
 
Floor Plans  |  Amenities  |  Specifications  |  Location Map  |  Photo Gallery
bg line
 
     
  Phase I    |    Phase II
     
 
Wing 'B' Stilt, 2nd & 4th Floor  
Stilt_Floor_Plan
FLAT NO. BUILT UP AREA IN SQ. FT. 50% TERRACE AREA IN SQ.FT. TOTAL SALEBLE AREA IN SQ. FT.
1,9,17 1073.00 55.00 1128.00
2,10,18 1073.00 55.00 1128.00
3,11,19 1073.00 55.00 1128.00
4,12,20 1073.00 55.00 1128.00
Click on the Image to Enlarge Floor Plan  
   
Wing 'B' 1st & 3rd Floor Plan  
1st_Floor_Plan
FLAT NO. BUILT UP AREA IN SQ. FT. 50% TERRACE AREA IN SQ.FT. TOTAL SALEBLE AREA IN SQ. FT.
5, 13 1073.00 53.00 1126.00
6, 14 1073.00 53.00 1126.00
7, 15 1073.00 53.00 1126.00
8, 16 1073.00 53.00 1126.00
Click on the Image to Enlarge Floor Plan  
   
Phase II  
 
   
Wing 'C' Ground & Stilt Floor  
Ground_Floor_Plan
Click on the Image to Enlarge Floor Plan
SHOP NO. BUILT UP AREA IN SQ. FT. 50% TERRACE AREA IN SQ.FT. TOTAL SALEBLE AREA IN SQ. FT.
1 361.15 92.90 48.00
2 351.65 87.85 439.50
3 319.75 78.40 398.50
4 313.85 77.15 391.00
5 277.00 60.00 337.00
6 324.40 91.90 416.50
7 324.40 58.70 299.50
8 211.50 53.00 264.50
9 297.00 48.00 345.50
 
FLAT NO. BUILT UP AREA IN SQ. FT. 50% TERRACE AREA IN SQ.FT. TOTAL SALEBLE AREA IN SQ. FT.
1 1046.50 83.05 1030.00
2 596.70 85.80 682.50
3 596.70 114.25 1059.00
4 928.30 114.25 1059.00
   
   
Wing 'C' 1st Floor Plan  
First_Floor_Plan
FLAT NO. BUILT UP AREA IN SQ. FT. 50% TERRACE AREA IN SQ.FT. TOTAL SALEBLE AREA IN SQ. FT.
5 1046.50 32.70 1079.00
6 1139.00 32.70 1172.00
7 595.55 87.75 684.00
8 607.30 36.75 644.00
9 595.55 41.00 637.00
10 933.35 90.40 1024.00
11 917.50 90.40 1008.00
Click on the Image to Enlarge Floor Plan  
   
Wing 'C' 2nd Floor Plan  
2nd_Floor_Plan
FLAT NO. BUILT UP AREA IN SQ. FT. 50% TERRACE AREA IN SQ.FT. TOTAL SALEBLE AREA IN SQ. FT.
12 1046.50 40.45 1087.00
13 1139.00 40.45 1180.00
14 594.30 42.20 636.50
15 619.90 36.75 657.00
16 596.70 85.80 682.50
17 944.30 114.25 1059.00
18 928.30 114.25 1043.00
Click on the Image to Enlarge Floor Plan  
   
  TOP


 
footer left img
Home   |   Projects   |   About Us   |   Our Commitment   |   Contact Us   |   Careers
© 2008 PS Developers. All rights reserved Designed by Reality
footer right img